The following fields are required to properly update students’ historical grades in PowerSchool. The required fields to properly update a student’s transcript and the Graduation Planner are identified below.
Search for student ⇒ Historical Grades ⇒ Multiple New Entries/Single New Entry
Field Name | Requirement | Description | Field Detail |
School Name | Required | The school where the student earned the credit. | This can be a school in the United States or outside the United States. |
School Year | Required | The school year when the student earned the credit. | Example: for 1998-1999 school year, enter 1998 The school year organizes the transcript in the appropriate order. |
School Code | Required | This corresponds to the quarter, final exam or final grade. Final Grade should be used for grades from the original transcript. |
Q1 – Q4: Quarter grades for courses taken in NPS only E1 – E2: Final Exam grades for courses taken in NPS only F1 – Final Grade: for NPS and non-NPS schools |
Hist. Grade Level | Required | The grade level the student was enrolled in when the credit and grades were earned. | Use grade level 9-12. |
Course Number | Required | The course number from the NPS course catalog that is most similar to the credit earned. | The course codes will map and populate the Grad Planner. |
Section Number | Optional | The section should be entered for courses taken in NPS. | This is used to verify student enrollment in the section if credit and grade earned in NPS. |
Course Name | Required | The course name for the credit and grade earned. | Use the course name in the original transcript or the course name in the course catalog if the class was taken in NPS. Use the name in the course catalog if the transcript is translated from another language. |
Teacher Name | Optional | The name of the teacher who taught the section. | This is used to verify student enrollment in the section taught by the teacher if credit and grade earned in NPS. |
Grade | Required | The grade the student earned. | Use letter grade system for grades earned in NPS. |
GPA Points | Required | GPA points earned. | Use 4.0 GPA point scale for grades earned in NPS. |
Added Value | Optional | See Appendix A for full list of grades and corresponding GPA points. | |
Percent | Optional | The grade percentage earned. | Use percent grade scale for grades earned in NPS. |
Citizenship | Optional | ||
Earned credit hours | Required | The credits earned in the course. | Must align to what is in the original transcript or the corresponding credits according to the course code from the Course Catalog. Cannot be more than the potential credit hours. |
Potential credit hours | Required | The credits associated to a course. | Must align to what is in the original transcript or the corresponding credits according to the course code from the Course Catalog. Cannot be less than the credits earned. |
Credit Type | Required | The credit type assigned to course. | See Appendix B for full list of credit types. |
GPA Calculation | Required | To include or exclude in the student’s GPA calculation. | Include is set as default. |
Class Rank Calculation | Required | To include or exclude in the student’s Class Rank Calculation. | Include is set as default. |
Honor Roll Calculation | Required | To include or exclude in the Honor Roll Calculation. | Include is set as default. |
Display on Transcript | Required | To include or exclude in the student’s transcript. | It will still be reflected in the student’s graduation planner. |
Teacher Comment | Optional | Comment only displays in this page. | Can be used if grade is updated after grades are stored for NPS. |
Exclude this Historical Grade From State Reporting | Optional | If checked, this course will be excluded from the end of year state reports. | Do not check for courses that meet a student’s graduation requirements. |
System Reports > sqlReports 4 > Historical Grades > Stored Grades Missing Data
The report identifies historical grades with:
- Invalid credit types
- Missing grade level when course was taken
- Missing course name
Appendix A – Grades and Numerical Equivalents for GPA and Percent
Grade | Grade Point Assignment | Percent | ||
Regular Course | AP Course |
Honors Course |
||
A+ | 4.25 | 5.25 | 4.75 | 100-98 |
A | 4.00 | 5.00 | 4.50 | 97-94 |
A- | 3.75 | 4.75 | 4.25 | 93-90 |
B+ | 3.25 | 4.25 | 3.75 | 89-87 |
B | 3.00 | 4.00 | 3.50 | 86-84 |
B- | 2.75 | 3.75 | 3.25 | 83-80 |
C+ | 2.25 | 3.25 | 2.75 | 79-77 |
C | 2.00 | 3.00 | 2.50 | 76-74 |
C- | 1.75 | 2.75 | 2.25 | 73-70 |
D | 1.00 | 1.00 | 1.00 | 69-64 |
F | 0.00 | 0.00 | 0.00 | 0-63 |
Appendix B – Credit Type
Credit Type Code | Credit Type Description |
CTE | Career & Technical Education |
E1 | English I (9th Grade) |
E2 | English II (10th Grade) |
E3 | English III (11th Grade) |
E4 | English IV (12th Grade) |
EL | Elementary Course |
HE1 | Health I |
HE2 | Health II |
HE3 | Health III |
HE4 | Health IV |
MA | Math |
MA1 | Math: Algebra I |
MA2 | Math II (2nd Year of Math) |
MA3 | Math III (3rd Year of Math) |
PE1 | Physical Education I |
PE2 | Physical Education II |
PE3 | Physical Education III |
PE4 | Physical Education IV |
ELE | Elective I |
SC | Science |
SCB | Science: Biology |
SCL | Science LAB |
SS | Social Studies |
SS1 | Social Studies: World History |
SS2 | Social Studies: US History I |
SS3 | Social Studies: US History II |
SS4 | Financial Literacy |
VPA | Visual & Performing Arts |
WL | World Languages |
High School Historical Grades FAQ
This list of commonly asked questions provides explicit guidance to common scenarios when updating student’s historical grades.
Q: What if a student took less Health and Physical Education courses but earned more credits than what NPS schools typically offer, which is 2.5 credits per course?
A: This often depends on the sending school’s four year high school schedule design and at what point they transferred out of that four year trajectory. NPS schools should align the credits earned to the NPS four year high school trajectory. For example, if a student earned 5 credits through one PE course in the 9th grade and 5 credits through one course in Health in the 10th grade, the student has met the NPS Health I – II and Physical Education I – II requirements. This should be reflected as such in historical grades with their respective 2.5 credits per course listed.
Q: What if a student has taken a Health and Physical Education course per year but earned less credits?
A: This often depends on the sending school’s four year high school schedule design and at what point they transferred out of that four year trajectory. NPS schools should align the credits earned to the NPS four year high school trajectory. For example, if a student has taken a Health and Physical Education course per grade level but has earned less than the 2.5 credits per course, schools should grant the expected earned credits in NPS. This means the school should honor the 2.5 credits per course taken.
Q: Can the online Personal Finance course count towards the financial literacy graduation requirement?
A: The online Personal Finance course offered through Edgenuity can count as the financial literacy requirement. The course code must be reflected in the student’s historical grades as WEB0051 so it is reflected in the Grad Planner.
Q: What if a student has completed a Financial Literary course but received less credits?
A: This often depends on the sending school’s four year high school schedule design. NPS schools should align the credits earned to the NPS four year high school trajectory. For example, if a student earned 1.87 credits from their previous school, NPS schools should grant the expected earned credits in NPS. This means the school should honor the 2.5 credits assigned to the Financial Literacy course in NPS.
Q: What if a student has transferred in from another district or another NPS school with Biology credits but no lab?
A: This often depends on the sending school’s four year high school schedule design and at what point they transferred out of that four year trajectory. NPS schools should align the credits earned to the NPS four year high school trajectory, including granting the credits with lab.