Water quality test results for Newark Public Schools buildings
Name | Downloads | Version | Last Modified | |
---|---|---|---|---|
Name | Downloads | Version | Last Modified | |
Water Quality | ||||
2010-2011 | ||||
2011-2012 | ||||
2012-2013 | ||||
2013-2014 | ||||
2014-2015 | ||||
2015-2016 | ||||
2016 Comprehensive Results | ||||
2017 Results | ||||
2018-2019 Water Test Results | ||||
2019-2020 | ||||
Drinking Water Resources | ||||
618 downloads | 1.0 | 03-31-2017 14:39 | ||
625 downloads | 1.0 | 03-31-2017 14:40 | ||
1087 downloads | 1.0 | 03-17-2016 13:11 | ||
1250 downloads | 1.0.1 | 04-08-2016 11:39 | ||
627 downloads | 1.0.1 | 05-24-2016 12:59 |
City of Newark: Water Filter and Other FAQ’s – August 8, 2019
Name | Downloads | Version | Last Modified |
---|---|---|---|
Name | Downloads | Version | Last Modified |
616 downloads | 1.0 | 08-15-2019 14:37 |