Date: | 04/27/2021 |
Time: | 9:30 am - 10:45 am |
Add to Google Calendar: | Add to Google Calendar |
Add to Calendar: | iCal | webcal |
Event Categories: |
Join by Video or Phone:
Please choose one of the following sessions. They are all being held simultaneously.
ELA Curriculum Review
Hosted By: | Hosted by the Office of Language Arts |
Duration: | 1 Hour and 15 minutes |
Webex Link: | https://nboe.webex.com/nboe/j.php?MTID=m35ad17172786aba0b5cf463104131458 |
Meeting Number: | 120 724 2843 |
Meeting Password: | Community21 |
Science Curriculum Review
Hosted By: | Kathleen Tierney, Director of Science |
Duration: | 1 Hour and 15 minutes |
Webex Link: | https://nboe.webex.com/nboe/j.php?MTID=me59890d8cee15389415ce458c07813bb |
Meeting Number: | 120 730 6267 |
Meeting Password: | Community21 |
Social Studies Curriculum Review
Hosted By: | Carynne Conover, Director of Social Studies |
Duration: | 1 Hour and 15 minutes |
Webex Link: | https://nboe.webex.com/nboe/j.php?MTID=m9ab0837e80951b7c935e819ca12d3d0b |
Meeting Number: | 120 806 9932 |
Meeting Password: | Community21 |
Mathematics Curriculum Review
Hosted By: | Darleen Gearhart, Director of Mathematics |
Duration: | 1 Hour and 15 minutes |
Webex Link: | https://nboe.webex.com/nboe/j.php?MTID=md7242b203aa4a4df9fec116021915f91 |
Meeting Number: | 120 348 9563 |
Meeting Password: | Community21 |
Join By Phone: | +1-646-992-2010 United States Toll (New York City) +1-202-860-2110 United States Toll (Washington D.C.) |
Note: Please click the link above to install the Webex software prior the start of the meeting.
This software will only work when the meeting goes live on Tuesday at 9:30 am.
Please refer to the article linked below in the event you experience difficulty joining.
As per the article, instead of clicking the green join button, copy the web URL (meeting link) into your internet browser.
Also, you can download the iPhone Webex app, “Cisco Webex Meetings” or the Android app, “Cisco Webex Meetings”. Use the meeting access code to join via phone or tablet app.