| 2025-2026 Marking Period and Report Card Dates* | ||||
| Marking Period Dates | Progress Report Distribution | Report Card Distribution | ||
|
Full Year (F1)
|
Marking Period 1 | September 2, 2025 – November 5, 2025 | October 1, 2025 | December 4, 2025 |
| Marking Period 2 | November 6, 2025 - January 29, 2026 | January 6, 2026 | February 12, 2026 | |
| Marking Period 3 | January 30, 2026 - April 15, 2026 | March 10, 2026 | April 30, 2026 | |
| Marking Period 4 | April 16, 2026 – June 23, 2026 | May 21, 2026 | June 23, 2026 | |
Elementary Grading terms
Q1
09/02/2025
11/05/2025
Q2
11/06/2025
01/29/2026
Q3
01/30/2026
04/15/2026
Q4
04/16/2026
06/23/2026
Full Year (F1)
09/02/2025
06/23/2026
| High Schools Years, Terms, Exams | |||
| Year | |||
| Marking Period 1 | 09/02/2025 | 11/05/2025 | |
| Marking Period 2 | 11/06/2025 | 01/26/2026 | |
| Marking Period 3 | 01/30/2026 | 04/15/2026 | |
| Marking Period 4 | 04/16/2026 | 06/17/2026 | |
| Exam 1 (Mid Term) | 01/27/2026 | 01/29/2026 | |
| Exam 2 (Final) | 06/18/2026 | 06/23/2026 | |
| Full Year (F1) | 09/02/2025 | 06/23/2026 | |
| Semester 1 | |||
| Marking Period 1 | 09/02/2025 | 11/03/2025 | |
| Marking Period 2 | 11/06/2025 | 01/26/2026 | |
| Exam 1 (Mid Term) | 11/04/2025 | 11/05/2025 | |
| Exam 2 (Final) | 01/27/2026 | 01/29/2026 | |
| Full Year (F1) | 09/02/2025 | 01/29/2026 | |
| Semester 2 | |||
| Marking Period 3 | 01/30/2026 | 04/13/2026 | |
| Marking Period 4 | 04/16/2026 | 06/17/2026 | |
| Exam 1 (Mid Term) | 04/14/2026 | 04/15/2026 | |
| Exam 2 (Final) | 06/18/2026 | 06/23/2026 | |
| Full Year (F1) | 01/30/2026 | 06/23/2026 | |
*These dates are tentative and subject to change.