The School Summaries provide a review of up-to-date information on conditions and outcomes in NPS schools. A glossary that defines each indicator is available and intended to answer questions about each indicator.
2017-2018 School Summaries
Name | Downloads | Version | Last Modified |
---|---|---|---|
Name | Downloads | Version | Last Modified |
168 downloads | 1.0 | 07-24-2019 8:40 | |
117 downloads | 1.0 | 07-24-2019 8:40 | |
118 downloads | 1.0 | 07-24-2019 8:40 | |
124 downloads | 1.0 | 07-24-2019 8:40 | |
137 downloads | 1.0 | 07-24-2019 8:40 | |
128 downloads | 1.0 | 07-24-2019 8:40 | |
136 downloads | 1.0 | 07-24-2019 8:40 | |
134 downloads | 1.0 | 07-24-2019 8:40 | |
124 downloads | 1.0 | 07-24-2019 8:40 | |
116 downloads | 1.0 | 07-24-2019 8:40 | |
134 downloads | 1.0 | 07-24-2019 8:40 | |
117 downloads | 1.0 | 07-24-2019 8:40 | |
117 downloads | 1.0 | 07-24-2019 8:40 | |
124 downloads | 1.0 | 07-24-2019 8:40 | |
114 downloads | 1.0 | 07-24-2019 8:41 | |
110 downloads | 1.0 | 07-24-2019 8:41 | |
119 downloads | 1.0 | 07-24-2019 8:41 | |
115 downloads | 1.0 | 07-24-2019 8:41 | |
112 downloads | 1.0 | 07-24-2019 8:41 | |
97 downloads | 1.0 | 07-24-2019 8:41 | |
98 downloads | 1.0 | 07-24-2019 8:41 | |
95 downloads | 1.0 | 07-24-2019 8:41 | |
102 downloads | 1.0 | 07-24-2019 8:41 | |
115 downloads | 1.0 | 07-24-2019 8:41 | |
100 downloads | 1.0 | 07-24-2019 8:41 | |
98 downloads | 1.0 | 07-24-2019 8:41 | |
80 downloads | 1.0 | 07-24-2019 8:41 | |
92 downloads | 1.0 | 07-24-2019 8:41 | |
86 downloads | 1.0 | 07-24-2019 8:41 | |
85 downloads | 1.0 | 07-24-2019 8:41 | |
83 downloads | 1.0 | 07-24-2019 8:41 | |
92 downloads | 1.0 | 07-24-2019 8:41 | |
95 downloads | 1.0 | 07-24-2019 8:41 | |
97 downloads | 1.0 | 07-24-2019 8:41 | |
97 downloads | 1.0 | 07-24-2019 8:41 | |
78 downloads | 1.0 | 07-24-2019 8:41 | |
90 downloads | 1.0 | 07-24-2019 8:41 | |
81 downloads | 1.0 | 07-24-2019 8:41 | |
92 downloads | 1.0 | 07-24-2019 8:41 | |
86 downloads | 1.0 | 07-24-2019 8:41 | |
83 downloads | 1.0 | 07-24-2019 8:41 | |
100 downloads | 1.0 | 07-24-2019 8:41 | |
87 downloads | 1.0 | 07-24-2019 8:41 | |
94 downloads | 1.0 | 07-24-2019 8:41 | |
79 downloads | 1.0 | 07-24-2019 8:41 | |
78 downloads | 1.0 | 07-24-2019 8:41 | |
85 downloads | 1.0 | 07-24-2019 8:41 | |
69 downloads | 1.0 | 07-24-2019 8:41 | |
101 downloads | 1.0 | 07-24-2019 8:41 | |
74 downloads | 1.0 | 07-24-2019 8:41 | |
79 downloads | 1.0 | 07-24-2019 8:41 | |
79 downloads | 1.0 | 07-24-2019 8:41 | |
81 downloads | 1.0 | 07-24-2019 8:41 | |
94 downloads | 1.0 | 07-24-2019 8:41 | |
104 downloads | 1.0 | 07-24-2019 8:41 | |
83 downloads | 1.0 | 07-24-2019 8:41 | |
93 downloads | 1.0 | 07-24-2019 8:41 | |
90 downloads | 1.0 | 07-24-2019 8:41 | |
101 downloads | 1.0 | 07-24-2019 8:41 | |
85 downloads | 1.0 | 07-24-2019 8:41 |
One goal of the School Summaries is to inform the Newark community about opportunities to learn that are connected to student outcomes. The indicators are grouped into five categories:
- Basic school information and demographics: Provides measures of the context in which schools operate, such as school location and a measure of economic advantage.
- School resources and programs: Includes indicators of the financial resources and programs available at each school.
- Student participation and progress: Provides measures of student attendance and progress earning the credits needed to graduate.
- Teacher inputs: Includes data points on teacher staffing.
- Student outcomes: Provides measures of student achievement on multiple standardized tests and graduation rates.
Although measuring the quality of education is complicated, the diagram below depicts one way to understand the information included in the School Summaries.
Other School Summaries