Boys' Seeding |
---|
1. East Side |
2. Arts |
3. West Side |
4. Central |
5. Science Park |
6. University |
7. Barringer |
8. Malcolm X Shabazz |
9. Eagle Academy |
10. American History |
11. Newark Vocational |
12. Weequahic |
13. Bard |
14. Technology |
15. Global Studies |
Girls' Seeding |
---|
1. University |
2. Central |
3. East Side |
4. Science Park |
5. Bard |
6. Technology |
7. West Side |
8. Barringer |
9. Weequahic |
10. Malcolm X Shabazz |
11. American History |
12. Arts |
13. Newark Vocational |
Boys' Play-In | Game | |
---|---|---|
Monday 12/18 at 4:00pm | Newark Vocational @ University | 1 |
Monday 12/18 at 5:00pm | Global Studies @ Technology | 2 |
Monday 12/18 at 5:30pm | Weequahic @ Science Park | 3 |
Friday 12/22 at 12:00pm | Eagle @ Malcolm X Shabazz | 4 |
Friday 12/22 at 12:00pm | Bard @ Central | 5 |
Friday 12/22 at 1:00pm | Game 2 Winner @ West Side | 6 |
Saturday 12/23 at 1:00pm | American History @ Barringer | 7 |
Girls' Play-In | Game | |
---|---|---|
Monday 12/18 at 4:00pm | Newark Vocational @ Science Park | 1 |
Friday 12/22 at 11:00am | American History @ Technology | 2 |
Friday 12/22 at 11:00am | Malcolm X Shabazz @ West Side | 3 |
Friday 12/22 at 12:00pm | Arts @ Bard | 4 |
Saturday 12/23 at 11:30am | Weequahic @ Barringer | 5 |
Boys' Quarterfinals | Game | |
---|---|---|
Wednesday 12/27 at 1:30pm @ Weequahic | Game 4 Winner vs. East Side | 8 |
Wednesday 12/27 at 1:30pm @ Malcolm X Shabazz | Game 7 Winner vs. Arts | 9 |
Wednesday 12/27 at 3:00pm @ Weequahic | Game 5 Winner vs. Game 3 Winner | 10 |
Wednesday 12/27 at 3:00pm @ Malcolm X Shabazz | Game 1 Winner vs. Game 6 Winner | 11 |
Girls' Quarterfinals | Game | |
---|---|---|
Wednesday 12/27 at 10:00am @ Weequahic | Game 1 Winner vs. Game 4 Winner | 6 |
Wednesday 12/27 at 10:00am @ Malcolm X Shabazz | Game 2 Winner vs. East Side | 7 |
Wednesday 12/27 at 11:30am @ Weequahic | Game 5 Winner vs. University | 8 |
Wednesday 12/27 at 11:30am @ Malcolm X Shabazz | Game 3 Winner vs. Central | 9 |
Boys' Semifinals | Game | |
---|---|---|
Thursday 12/28 at 1:30pm @ Weequahic | Game 8 Winner vs. Game 10 Winner | 12 |
Thursday 12/28 at 3:00pm @ Weequahic | Game 9 Winner vs. Game 11 Winner | 13 |
Girls' Semifinals | Game | |
---|---|---|
Thursday 12/28 at 10:00am @ Weequahic | Game 7 Winner vs. Game 9 Winner | 10 |
Thursday 12/28 at 11:30am @ Weequahic | Game 8 Winner vs. Game 6 Winner | 11 |
Finals at Weequahic High School | |
---|---|
Saturday 12/30 at 11:00am Girls | Game 10 Winner vs. Game 11 Winner |
Saturday 12/30 at 1:30pm Boys | Game 12 Winner vs. Game 13 Winner |