Bell Schedule
Regular Bell Schedule
Period | Starts | Ends | ||
Safe Passage Entry & Breakfast | 7:30am | 8:10am | ||
Convocation | 8:10am | 8:17am | ||
HR | 8:20am | 8:36am | ||
Period 1 | 8:36am | 9:16am | ||
Period 2 | 9:19am | 9:59am | ||
Period 3 | 10:02am | 10:42am | ||
Period 4 | 10:45am | 11:25am | ||
Period 5 | 11:28am | 12:08pm | ||
Period 6 | 12:11pm | 12:51pm | ||
LUNCH (PERIOD 7) | 12:54pm | 1:34pm | ||
Period 8 | 1:37pm | 2:17pm | ||
Period 9 | 2:20pm | 3:00pm | ||
Safe Passage Dismissal | 3:00pm | 3:30pm | ||
Period 10 | 3:10pm | 3:55pm | ||
Period 11 | 4:00pm | 4:45pm |
Advisory/Extended HR/Big Thursday
Period | Starts | Ends | |
Safe Passage Entry & Breakfast | 7:30am | 8:00am | |
Extended Morning Convocation | 8:10am | 9:45am | |
HR / Advisory Period 1 | 9:45am | 9:59am | |
Period 3 | 10:02am | 10:42am | |
Period 4 | 10:45am | 11:25am | |
Period 5 | 11:28am | 12:08pm | |
Period 6 | 12:11pm | 12:51pm | |
LUNCH (Period 7) | 12:54pm | 1:34pm | |
Period 8 | 1:37pm | 2:17pm | |
Period 9 | 2:20pm | 3:00pm | |
Safe Passage Dismissal | 3:00pm | 3:30pm | |
Period 10 | 3:10pm | 3:55pm | |
Period 11 | 4:00pm | 4:45pm |
1 p.m. Student Dismissal
Period | Starts | Ends | |
Safe Passage Entry & Breakfast | 7:30am | 8:00am | |
Convocation | 8:10am | 8:17am | |
HR | 8:20am | 8:24am | |
Period 1 | 8:24am | 8:52am | |
Period 2 | 8:55am | 9:23am | |
Period 3 | 9:26am | 9:54am | |
Period 4 | 9:57am | 10:25am | |
Period 5 | 10:28am | 10:56am | |
Period 6 | 10:59am | 11:27am | |
LUNCH (Period 7) | 11:30am | 11:58am | |
Period 8 | 12:01pm | 12:29pm | |
Period 9 | 12:32pm | 1:00pm | |
Safe Passage Dismissal | 1:00pm | 1:30pm |
Delayed Opening
Period | Starts | Ends | |
Safe Passage Entry & Breakfast | 9:30am | 10:00am | |
Convocation | 10:00am | 10:17am | |
HR | 10:20am | 10:24am | |
Period 1 | 10:24am | 10:52am | |
Period 2 | 10:55am | 11:23am | |
Period 3 | 11:26am | 11:54am | |
Period 4 | 11:57am | 12:25pm | |
Period 5 | 12:28pm | 12:56pm | |
Period 6 | 12:59pm | 1:27pm | |
LUNCH (Period 7) | 1:30pm | 1:58pm | |
Period 8 | 2:01pm | 2:29pm | |
Period 9 | 2:32pm | 3:00pm | |
Safe Passage Dismissal | 3:05pm | 3:15pm |
Afternoon Convocation
Period | Starts | Ends | |
Safe Passage Entry & Breakfast | 7:30am | 8:00am | |
Convocation | 8:10am | 8:17am | |
HR | 8:20am | 8:24am | |
Period 1 | 8:24am | 8:52am | |
Period 2 | 8:55am | 9:23am | |
Period 3 | 9:26am | 9:54am | |
Period 4 | 9:57am | 10:25am | |
Period 5 | 10:28am | 10:56am | |
Period 6 | 10:59am | 11:27am | |
Period 7 | 11:30am | 11:58am | |
Period 8 | 12:01pm | 12:29pm | |
LUNCH (Period 9) | 12:32pm | 1:00pm | |
Afternoon Convocation Assembly | 1:00pm | 3:00pm | |
Safe Passage Dismissal | 3:00pm | 3:30pm |
Virtual - Remote Learning Schedule
Periods | Monday | Tuesday | Wednesday | Thursday | Friday |
7:10 AM – 8:10 AM | Period 0
Health & Wellness |
Period 0 Health & Wellness |
Period 0
Health & Wellness |
Period 0
Health & Wellness |
Period 0
Health & Wellness |
8:10 AM – 8:30 AM | WHS Convocation | WHS Convocation | WHS Convocation | WHS Convocation | WHS Convocation |
8:35 AM – 9:50 AM | Period 1 | Period 5* | Period 9 | Period 2 | Period 6 |
9:55 AM – 11:10 AM | Period 2 | Period 6 | Period 1 | Period 3 | Period 7* |
11:10 AM – 11:50 AM | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
11:55 AM – 1:10 PM | Period 3 | Period 7* | Student Study Hall /
Teacher Office Hours / PLCs / PD |
Period 4 | Period 8 |
1:15 PM – 2:30 PM | Period 4 | Period 8 | Student Study Hall /
Teacher Office Hours / PLCs / PD |
Period 5* | Period 9 |
2:30 PM – 2:50 PM | Student Study Hall /
Teacher Office Hours |
Student Study Hall /
Teacher Office Hours |
Student Study Hall /
Teacher Office Hours |
Student Study Hall /
Teacher Office Hours |
Student Study Hall /
Teacher Office Hours |
2:50 PM – 3:30 PM | Period 10 | Period 10 | Period 10 | Period 10 | Period 10 |