Bell Schedule
Regular Bell Schedule |
Starts | Ends |
Homeroom | 8:15am | 8:22am |
Period 1 | 8:24am | 9:04am |
Period 2 | 9:06am | 9:46am |
Period 3 | 9:48am | 10:28am |
Period 4 | 10:30am | 11:10am |
Period 5/1st Lunch | 11:12am | 11:52am |
Period 6 | 11:54am | 12:34pm |
Period 7/2nd Lunch | 12:36pm | 1:16pm |
Period 8 | 1:18pm | 1:58pm |
Period 9 | 2:00pm | 2:40pm |
Advisory Friday |
Starts | Ends |
Homeroom/Adv | 8:15am | 8:58am |
Period 1 | 9:00am | 9:36am |
Period 2 | 9:38am | 10:14am |
Period 3 | 10:16am | 10:52am |
Period 4 | 10:54am | 11:30am |
Period 5/1st Lunch | 11:32am | 12:08pm |
Period 6 | 12:10pm | 12:46pm |
Period 7/2nd Lunch | 12:48pm | 1:24pm |
Period 8 | 1:26pm | 2:02pm |
Period 9 | 2:04pm | 2:40pm |
1:00pm Student Dismissal |
Starts | Ends |
Homeroom | 8:15am | 8:24am |
Period 1 | 8:26am | 8:53am |
Period 2 | 8:55am | 9:22am |
Period 3 | 9:24am | 9:51am |
Period 4 | 9:53am | 10:20am |
Period 5/1st Lunch | 10:22am | 10:54am |
Period 6 | 10:56am | 11:28am |
Period 7/2nd Lunch | 11:30am | 12:02pm |
Period 8 | 12:04pm | 12:31pm |
Period 9 | 12:33pm | 1:00pm |
Delayed Opening |
Starts | Ends |
Homeroom | 10:15am | 10:25am |
Period 1 | 10:27am | 10:50am |
Period 2 | 10:52am | 11:15am |
Period 3 | 11:17am | 11:40am |
Period 4 | 11:42am | 12:05pm |
Period 5/1st Lunch | 12:07pm | 12:40pm |
Period 6 | 12:42pm | 1:15pm |
Period 7/2nd Lunch | 1:17pm | 1:50pm |
Period 8 | 1:52pm | 2:15pm |
Period 9 | 2:17pm | 2:40pm |