Bell Schedule
Regular Bell Schedule | |||
Period | Start | End | Total Time |
Homeroom | 8:15 am | 8:28 am | 13 minutes |
1 | 8:28 am | 9:08 am | 40 minutes |
2 | 9:12 am | 9:52 am | 40 minutes |
3 | 9:56 am | 10:36 am | 40 minutes |
4* | 10:40 am | 11:20 am | 40 minutes |
5* | 11:24 am | 12:04 pm | 40 minutes |
6* | 12:08 pm | 12:48 pm | 40 minutes |
7* | 12:52 pm | 1:32 pm | 40 minutes |
8 | 1:36 pm | 2:16 pm | 40 minutes |
9 | 2:20 pm | 3:00 pm | 40 minutes |
Announcements & Lockers | 3:00 pm | 3:05 pm | 5 minutes |
Dismissal | 3:05 pm | ||
*Lunch Periods |
1:00 pm Dismissal Schedule | |||
Period | Start | End | Total Time |
Homeroom | 8:15 am | 8:25 am | 10 minutes |
1 | 8:25 am | 8:53 am | 28 minutes |
2 | 8:55 am | 9:23 am | 28 minutes |
3 | 9:25 am | 9:53 am | 28 minutes |
4* | 9:55 am | 10:25 am | 30 minutes |
5* | 10:27 am | 10:57 am | 30 minutes |
6* | 10:59 am | 11:29 am | 30 minutes |
7* | 11:31 am | 12:01 pm | 30 minutes |
8 | 12:03 pm | 12:31 pm | 28 minutes |
9 | 12:32 pm | 1:00 pm | 28 minutes |
Dismissal | 1:00 pm | ||
*Lunch Periods |