| Name | Title | Room # |
|---|---|---|
| Bray, Tyeshia | Parent Liaison | 105 |
| Okonkwo, Stella | Nurse | 110 |
| Byrd, Cynthia | Math Coach | 305 |
| Waddell, Amiyrah | Literacy Coach | 306 |
| Mitchell, Sharonda | Clerk | Main Office |
| Criado, Maritsa | Clerk | Main Office |
| Corker, Gregory | Attendance Counselor | 106 |
| Miller, Tiana | Social Worker | 106 |
| Stephens, Stephanie | Guidance Counselor | 106 |
| Parachis, Sam | CST | 209 |
| Conte, Michael | LDTC | 209 |
| Montanez, Samuel | CST/Social Worker | 209 |
| Masiulis, Meghan | Speech Therapist | 205 |
| Yee, Yeeria | OT | 205 |
| Simmons, Kewanna | Interventionist | |
| Malloy, Danielle | Interventionist | |
| Ward, Kenneth | Interventionist | |
| Mitchell, Crystal | Tech/Instructional Support | 310 |
