Bell Schedule |
Starts | Ends |
Homeroom | 8:20 am | 8:33 am |
Period 1 | 8:33 am | 9:13 am |
Period 2 | 9:17 am | 9:57 am |
Period 3 | 10:01 am | 10:41 am |
Period 4 | 10:45 am | 11:25 am |
Period 5 | 11:29 am | 12:09 pm |
Period 6 | 12:13 pm | 12:53 pm |
Period 7 | 12:57 pm | 1:37 pm |
Period 8 | 1:41 pm | 2:21 pm |
Period 9 | 2:25 pm | 3:05 pm |
Period 10 (After School) |
3:10 pm |
4:10 pm |
Period 11 (After School) |
4:10 pm |
5:10 pm |
1 PM Bell Schedule |
Starts | Ends |
Homeroom | 8:20 am | 8:33 am |
Period 1 | 8:33 am | 9:00 am |
Period 2 | 9:03 am | 9:30 am |
Period 3 | 9:33 am | 10:00 am |
Period 4 | 10:03 am | 10:30 am |
Period 5 | 10:33 am | 11:00 am |
Period 6 | 11:03 am | 11:30 am |
Period 7 | 11:33 am | 12:00 pm |
Period 8 | 12:03 pm | 12:30 pm |
Period 9 | 12:33 pm | 1:00 pm |
10 AM Delayed Opening |
Starts | Ends |
Homeroom | 10:10 am | 10:21 am |
Period 1 | 10:21 am | 10:49 am |
Period 2 | 10:53 am | 11:21 am |
Period 3 | 11:25 am | 11:53 am |
Period 4 | 11:57 am | 12:25 pm |
Period 5 | 12:29 pm | 12:57 pm |
Period 6 | 1:01 pm | 1:29 pm |
Period 7 | 1:33 pm | 2:01 pm |
Period 8 | 2:05 pm | 2:33 pm |
Period 9 | 2:37 pm | 3:05 pm |