Bell Schedule |
Starts | Ends |
Convocation | 8:10am | 8:20am |
Period 1 | 8:20am | 8:59am |
Period 2 | 9:01am | 9:40am |
Homeroom | 9:42am | 9:52am |
Period 3 | 9:54am | 10:33am |
Period 4 | 10:35am | 11:14am |
Period 5 | 11:16am | 11:55am |
Period 6 | 11:57am | 12:36pm |
Period 7 | 12:38pm | 1:17pm |
Period 8 | 1:19pm | 1:58pm |
Period 9 | 2:00pm | 2:40pm |
1PM Bell Schedule |
Starts | Ends |
Convocation | 8:10am | 8:20am |
Period 1 | 8:20am | 8:48am |
Period 2 | 8:50am | 9:18am |
Homeroom | 9:20am | 9:30am |
Period 3 | 9:32am | 10:00am |
Period 4 | 10:02am | 10:30am |
Period 5 | 10:32am | 11:00am |
Period 6 | 11:02am | 11:30am |
Period 7 | 11:32am | 12:00pm |
Period 8 | 12:02pm | 12:30pm |
Period 9 | 12:32pm | 1:00pm |
2PM Bell Schedule |
Starts | Ends |
Convocation | 8:10am | 8:20am |
Period 1 | 8:20am | 8:54am |
Period 2 | 8:56am | 9:30am |
Homeroom | 9:32am | 9:42am |
Period 3 | 9:44am | 10:18am |
Period 4 | 10:20am | 10:54am |
Period 5 | 10:56am | 11:30am |
Period 6 | 11:32am | 12:06pm |
Period 7 | 12:08pm | 12:42pm |
Period 8 | 12:44pm | 1:18pm |
Period 9 | 1:20pm | 1:54pm |
Homeroom | 1:56pm | 2:00pm |
10AM Delayed Opening |
Starts | Ends |
Period 1 | 10:00am | 10:28am |
Period 2 | 10:30am | 10:58am |
Homeroom | 11:00am | 11:10am |
Period 3 | 11:12am | 11:40am |
Period 4 | 11:42am | 12:08pm |
Period 5 | 12:10pm | 12:38pm |
Period 6 | 12:40pm | 1:08pm |
Period 7 | 1:10pm | 1:38pm |
Period 8 | 1:40pm | 2:08pm |
Period 9 | 2:10pm | 2:40pm |