Community Budget Meeting

https://nboe.webex.com/nboe/j.php?MTID=m308aeeb9ea0dffe4c53c4df8752aa8fd
Meeting password: budget
Click the Google Doc slideshow arrows to navigate between grades. Click the links in the school bus windows to navigate to teacher's Google Sites.
GRADE | TEACHER | ROOM |
PSD Autism | Fagbewesa, Bosede | T-117 |
PK-3 | Rosario, Wendy | T-114 |
PK-4 | Rizzo, Denise | T-115 |
PK-4 | Barros, Lisette | T-116 |
K-SpEd- Autism | Muguercia, Karina | T-108 |
K | Wolfe, Donna | 102 |
K | Casillas, Katherine | 105 |
1-SpEd- Autism | Hensel, Stephen | T-110 |
1 | McLean, Ameista | 205 |
1 | Fleming, Leah | 106 |
1 Bilingual-Spanish | Correa, Susana | 107 |
2-SpeEd - Autism | Krommenhoek, Katie | T-111 |
2 Sped - Autism | Sweeney, Kerry | 113 |
2 | Rolon, Yalista | 203 |
2 | McClachrie, Elizabeth | 202 |
3 SpEd - Autism | Erdelyi, Rebecca | 112 |
3 | Marin, Ray | 207 |
3 | Moreira, Nathalia | 206 |
4 SpEd-Autism | Vanderhoof, Nicole | 109 |
4 | Stanaback, Helena | 200 |
4 | Hickey, Maureen | 201 |
5/6 SpEd -Autism | Capano, James | 100 |
5-Math/Sci | Suto, Maria | 300 |
5-ELA/SS | Ms. Rimassa | 301 |
6 /7 Ela /SS | Morel, Erika | 305 |
6/7 Math/Science | Vargas, Brandon | 303 |
Science | Navarro, Lexie | 304 |
RCI - PreK , K, 1 | DiNorscio, Marcia | 302 |
RCI - 2, 3, 4 | Gonzalez, Semere | 302 |
RCI - 5, 6, 7 | Peneda, Maria | 302 |
Academic Interventionist | Yacos, Hailey | |
Academic Interventionist | Wolfe, Christine | |
Art | Maglio, Dawn | Basement 5 |
Physical Education | Martinho, Jessica | Gym/Caf |
Physical Education | Chapman, Jason | Gym/Caf |
STAFF | ROOM | |
Computer Teacher | Patel, Ankita | 204 |
Music Teacher | Barrionuevo, Sonia | Auditorium |
World Language | Amaral, Eva | 306 |
Spanish Bilingual K & 2 | Schwartz, Shirley | 101 |
Spanish Bilingual 3 & 4 | Lopez, Amarilis | 101 |
Spanish Bilingual 5, 6, & 7 | Estrella, Stephani | 101 |
ESL K-3 | Fernandes, Emma | 101 |
ESL 4-7 | Farina, John | 101 |
Teacher Coach Literacy | Budinich, Jill | 307 |
Teacher Coach Math | Ferreira, Nicole | 307 |
Guidance | Troiano, Colleen | Gym/Caf |
CST
Social Worker |
Bass, Michelle | B8 |
LDTC | Phillips, Rodney | B8 |
School Psychologist | Eckhard, Elizabeth | B8 |
Speech Therapist | Grisel Pizzaro | B8 |
Clerk 3 | Rodriguez, Cruz | Main Office |
Clerk 3 | Pagan, Ingrid | Main Office |
Attendance Counselor | Miranda, Taisha | B4 |
Parent Liaison | Arango, Gabriella | B4 |
Security | Zambrano, Mercy | |
Security | Stamp, Irma | |
Teacher Aides Permanent | Alvino, Juana-K Aut | |
Martin, Andrea-K | 102 | |
Rosa, Sandra-K | 105 | |
Hernandez, Sallyan-PSD | T117 | |
Tormin, Adela-PreK | T115 | |
Mcillian, Rosalind-PreK | 115 | |
Jeffery, Fatima -PreK | T114 | |
Custodial | Edwards, ShcrRon | Head/
Day |
Chappell, Jeanette | Day | |
Shariah, Jahlil | Head/
Night |
|
McFadden, Lamar | Night | |
Cafeteria Staff | Hayes-Puckett, Lashanda | Caf |