TEACHER | GRADE | ROOM |
---|---|---|
Ms. Susan Palmucci | Grade 2 | 104 |
Mr. Olivera | Grade 2 | 106 |
Ms. Tracey Mcgill | Kindergarten | 107 |
Ms. Chantell Holmes | Kindergarten | 108 |
Ms. Sandy Marrow | Grade K-1 | 109 |
Ms. Cheryle White | Grade 1 | 110 |
Ms. Faith Denson-Moorehead | Grade 3 | 201 |
Ms. Haneefah Cooper | Grade 4 | 204 |
Mrs. Gail Ausby | Grade 4 | 207 |
Mr. Dairi | Grade 5 | 208 |
Ms. Karen Harris | Grade 5 | 209 |
Mr. Dewayne Bryant | Grade 5 | 210 |
Mrs. Dara Kurlander | Grade 6 | 301 |
Ms. Ruth Lootah | Grade 6 | 303 |
Ms. Kelly Griffith | Grade 8 | 305 |
Mrs. Kimyetta Bynum | Grade 7 | 309 |
Ms. Benedicta Braimah | Grade 7 | 310 |
Mrs. Mariana Tamasan | Pre-Kindergarten | B2 |
Pre-Kindergarten 3 | B4 | |
Ms. Helen Ofosaren-Clement | Pre-Kindergarten 3 | B7 |
Ms. Nicole Pickering | Pre-Kindergarten | B8 |
Academic Coaches
Coach | Content Area | Room |
---|---|---|
Mrs. Chantell Holmes | Grade 3-5 Academic Interventionist | 407 |
Ms. Plantis Simon | Literacy Coach | 206 |
Ms. Lavonne Lynch | Math Coach | 206 |
Katherine Clark | Technology Lead | 306 |
Mrs. Regina McDonald | Academic Interventionist | 407 |