-
12/13/2021 to 12/19/2021
-
12/20/2021 to 12/26/2021
-
12/27/2021 to 01/02/2022
-
01/03/2022 to 01/09/2022
-
01/10/2022 to 01/16/2022
-
01/17/2022 to 01/23/2022
-
01/24/2022 to 01/30/2022
-
01/31/2022 to 02/06/2022
-
02/07/2022 to 02/13/2022
-
02/14/2022 to 02/20/2022
-
02/21/2022 to 02/27/2022
-
02/28/2022 to 03/06/2022
-
03/07/2022 to 03/13/2022
-
03/14/2022 to 03/20/2022
-
03/21/2022 to 03/27/2022
-
03/28/2022 to 04/03/2022
-
04/04/2022 to 04/10/2022
-
04/11/2022 to 04/17/2022
-
04/18/2022 to 04/24/2022
-
04/25/2022 to 05/01/2022
-
05/02/2022 to 05/08/2022
-
05/09/2022 to 05/15/2022
-
05/16/2022 to 05/22/2022
-
05/23/2022 to 05/29/2022
-
05/30/2022 to 06/05/2022
-
06/06/2022 to 06/12/2022
-
06/13/2022 to 06/19/2022
-
06/20/2022 to 06/26/2022
12/13/2021 to 12/19/2021
CDRSS: SIC Module Surveillance Week of 12/13-12/19*
Student Cases: 156
Staff Cases: 89
School | # of Student Cases | # of Staff Cases** |
Abington | 2 | 1 |
American History | 4 | 1 |
Ann Street | 4 | 1 |
Arts | 1 | |
Avon | 1 | 2 |
Bard | 1 | 1 |
Barringer | 5 | 7 |
Belmont Runyon | 2 | |
Benjamin Franklin | 2 | |
Camden Street | 10 | 10 |
Central | 18 | 11 |
Chancellor | 1 | 1 |
Cleveland | 2 | 3 |
Dr. E Alma Flagg | 2 | |
Dr. William H. Horton | 2 | |
Eagle Academy | 2 | 1 |
Early Childhood Center-North | 2 | |
Early Childhood Center-South | 2 | 1 |
East Side | 1 | 6 |
East Ward | 4 | 2 |
First Avenue | 6 | 2 |
Fourteenth Avenue | 1 | |
George Washington Carver | 2 | 4 |
Harriet Tubman | 1 | |
Hawkins | 2 | 2 |
Ivy Hill | 1 | |
Lafayette | 7 | 1 |
Lincoln | 2 | 1 |
Louise A. Spencer | 10 | |
Luis Munoz Marin | 4 | 1 |
Malcolm X Shabazz | 13 | 2 |
McKinley | 7 | 4 |
Michelle Obama | 1 | 3 |
Mount Vernon | 2 | |
Newark School of Data Science & Information Technology | 1 | |
Newark School of Fashion & Design | 1 | |
Oliver | 1 | |
Park | 1 | |
Peshine | 3 | |
Quitman | 1 | |
Roberto Clemente | 2 | |
Salome Urena | 1 | |
Science Park | 2 | |
Sir Isaac Newton | 1 | |
South Seventeenth | 7 | |
South Street | 1 | |
Thirteenth Avenue | 2 | |
Weequahic | 6 | |
West Side | 12 | 1 |
Wilson | 7 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
12/20/2021 to 12/26/2021
CDRSS: SIC Module Surveillance Week of 12/20-12/26*
Student Cases: 202
Staff Cases: 233
School | # of Student Cases | # of Staff Cases** |
American History | 9 | 1 |
Ann Street | 2 | |
Arts | 5 | |
Avon | 6 | 3 |
Bard | 1 | 1 |
Barringer | 4 | 8 |
Belmont Runyon | 1 | 1 |
Benjamin Franklin | 1 | |
Bruce Street | 1 | |
Camden Street | 2 | 8 |
Central | 25 | 7 |
Chancellor | 3 | 7 |
Cleveland | 4 | |
Dr. E Alma Flagg | 3 | 3 |
Dr. William H. Horton | 9 | |
Eagle Academy | 1 | 2 |
Early Childhood Center-North | 1 | |
Early Childhood Center-South | 5 | 1 |
East Side | 8 | |
East Ward | 1 | 7 |
Elliott Street | 4 | |
First Avenue | 8 | 8 |
Fourteenth Avenue | 3 | 2 |
George Washington Carver | 7 | 8 |
Harriet Tubman | 2 | 2 |
Hawkins | 10 | 2 |
Hawthorne | 1 | |
Ivy Hill | 1 | |
John F. Kennedy | 1 | |
Lafayette | 8 | 5 |
Lincoln | 5 | |
Louise A. Spencer | 9 | 7 |
Luis Munoz Marin | 10 | 5 |
Malcolm X Shabazz | 16 | 3 |
McKinley | 5 | 6 |
Mount Vernon | 6 | |
Newark School of Data Science & Information Technology | 3 | |
Newark Vocational | 3 | |
Oliver | 5 | 1 |
Park | 2 | 7 |
Peshine | 7 | |
Quitman | 7 | |
Rafael Hernandez | 3 | |
Ridge Street | 3 | 1 |
Roberto Clemente | 1 | 4 |
Salome Urena | 4 | |
Science Park | 7 | 2 |
South Seventeenth | 1 | 3 |
South Street | 9 | 3 |
Speedway | 4 | 8 |
Sussex | 5 | |
Technology | 2 | 3 |
Thirteenth Avenue | 3 | |
University | 13 | |
Weequahic | 2 | 3 |
West Side | 6 | 3 |
Wilson | 16 | 6 |
**These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
12/27/2021 to 01/02/2022
Surveillance Week of 12/27-1/2*
Staff Cases: 566
School | # of Student Cases | # of Staff Cases** |
Abington | 13 | |
American History | 6 | |
Ann Street | 10 | |
Arts | 7 | |
Avon | 6 | |
Bard | 2 | |
Barringer | 14 | |
Belmont Runyon | 11 | |
Benjamin Franklin | 13 | |
Bruce Street | 2 | |
Camden Street | 7 | |
Central | 11 | |
Chancellor | 3 | |
Cleveland | 5 | |
Dr. E Alma Flagg | 9 | |
Dr. William H. Horton | 12 | |
Eagle Academy | 3 | |
Early Childhood Center-Central | 6 | |
Early Childhood Center-North | 2 | |
Early Childhood Center-South | 5 | |
East Side | 19 | |
East Ward | 11 | |
Elliott Street | 17 | |
First Avenue | 16 | |
Fourteenth Avenue | 3 | |
George Washington Carver | 8 | |
Harriet Tubman | 8 | |
Hawkins | 11 | |
Hawthorne | 7 | |
Ivy Hill | 15 | |
John F. Kennedy | 8 | |
Lafayette | 16 | |
Lincoln | 6 | |
Louise A. Spencer | 9 | |
Luis Munoz Marin | 19 | |
Malcolm X Shabazz | 2 | |
McKinley | 13 | |
Michelle Obama | 4 | |
Mount Vernon | 12 | |
New Jersey Regional Day | 8 | |
Newark School of Fashion & Design | 2 | |
Newark School of Global Studies | 4 | |
Newark Vocational | 12 | |
Oliver | 12 | |
Park | 19 | |
Peshine | 11 | |
Quitman | 13 | |
Rafael Hernandez | 18 | |
Ridge Street | 11 | |
Roberto Clemente | 9 | |
Salome Urena | 9 | |
Science Park | 12 | |
Sir Isaac Newton | 3 | |
South Seventeenth | 7 | |
South Street | 18 | |
Speedway | 7 | |
Sussex | 3 | |
Technology | 7 | |
Thirteenth Avenue | 11 | |
University | 3 | |
Weequahic | 8 | |
West Side | 1 | |
Wilson | 7 |
*These numbers reflect official test results submitted for the window of dates.
**Staff refers to all employees regardless of title who work at the location.
01/03/2022 to 01/09/2022
CDRSS: SIC Module Surveillance Week of 1/3-1/9*
Student Cases: 3
Staff Cases: 338
School | # of Student Cases | # of Staff Cases** |
Abington | 7 | |
American History | 10 | |
Ann Street | 7 | |
Arts | 1 | 9 |
Avon | 4 | |
Bard | 5 | |
Barringer | 8 | |
Belmont Runyon | 9 | |
Benjamin Franklin | 7 | |
Camden Street | 3 | |
Central | 4 | |
Chancellor | 1 | 3 |
Cleveland | 3 | |
Dr. E Alma Flagg | 4 | |
Dr. William H. Horton | 9 | |
Eagle Academy | 4 | |
Early Childhood Center-Central | 3 | |
Early Childhood Center-North | 1 | |
Early Childhood Center-South | 4 | |
East Side | 8 | |
East Ward | 10 | |
Elliott Street | 8 | |
First Avenue | 8 | |
Fourteenth Avenue | 1 | |
George Washington Carver | 1 | 3 |
Harriet Tubman | 2 | |
Hawkins | 4 | |
Hawthorne | 2 | |
Ivy Hill | 3 | |
John F. Kennedy | 5 | |
Lafayette | 12 | |
Lincoln | 2 | |
Louise A. Spencer | 7 | |
Luis Munoz Marin | 11 | |
Malcolm X Shabazz | 1 | |
McKinley | 9 | |
Michelle Obama | 3 | |
Mount Vernon | 4 | |
Newark Evening | 1 | |
New Jersey Regional Day | 2 | |
Newark School of Data Science & Information Technology | 1 | |
Newark School of Fashion & Design | 1 | |
Newark School of Global Studies | 4 | |
Newark Vocational | 4 | |
Oliver | 12 | |
Park | 12 | |
Peshine | 1 | |
Quitman | 5 | |
Rafael Hernandez | 10 | |
Ridge Street | 8 | |
Roberto Clemente | 5 | |
Salome Urena | 7 | |
Science Park | 6 | |
Sir Isaac Newton | 1 | |
South Seventeenth | 1 | |
South Street | 10 | |
Speedway | 3 | |
Sussex | 6 | |
Technology | 7 | |
Thirteenth Avenue | 6 | |
University | 1 | |
Weequahic | 4 | |
West Side | 3 | |
Wilson | 10 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
01/10/2022 to 01/16/2022
CDRSS: SIC Module Surveillance Week of 1/10-1/16*
Student Cases: 23
Staff Cases: 186
School | # of Student Cases | # of Staff Cases** |
Abington | 2 | 3 |
American History | 1 | 2 |
Ann Street | 1 | 3 |
Arts | 2 | |
Avon | 3 | |
Bard | 3 | |
Barringer | 2 | 4 |
Belmont Runyon | 1 | |
Benjamin Franklin | 3 | |
Camden Street | 2 | |
Central | 4 | |
Chancellor | 2 | |
Cleveland | 2 | |
Dr. E Alma Flagg | 3 | |
Dr. William H. Horton | 1 | |
Eagle Academy | 3 | |
Early Childhood Center-Central | 2 | |
Early Childhood Center-North | 2 | |
Early Childhood Center-South | 3 | |
East Side | 11 | |
East Ward | 2 | |
Elliott Street | 6 | |
First Avenue | 7 | 4 |
Fourteenth Avenue | 2 | |
George Washington Carver | 3 | 5 |
Harriet Tubman | 4 | |
Hawkins | 4 | |
Hawthorne | 2 | |
Ivy Hill | 3 | |
John F. Kennedy | 3 | |
Lafayette | 8 | |
Lincoln | 1 | |
Louise A. Spencer | 3 | |
Luis Munoz Marin | 3 | |
Malcolm X Shabazz | 3 | |
McKinley | 6 | |
Michelle Obama | 1 | |
Mount Vernon | 3 | |
Newark School of Data Science & Information Technology | 1 | |
Newark School of Fashion & Design | 2 | |
Newark School of Global Studies | 3 | |
Newark Vocational | 2 | |
Oliver | 4 | 5 |
Park | 3 | |
Peshine | 3 | |
Quitman | 3 | |
Rafael Hernandez | 1 | |
Ridge Street | 2 | |
Roberto Clemente | 3 | |
Salome Urena | 3 | 2 |
Science Park | 5 | |
Sir Isaac Newton | 2 | |
South Seventeenth | 2 | |
South Street | 3 | |
Speedway | 3 | |
Sussex | 3 | |
Technology | 1 | |
Thirteenth Avenue | 1 | |
University | 3 | |
Weequahic | 4 | |
West Side | 3 | |
Wilson | 4 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
01/17/2022 to 01/23/2022
CDRSS: SIC Module Surveillance Week of 1/17-1/23*
Student Cases: 48
Staff Cases: 88
School | # of Student Cases | # of Staff Cases** |
Abington | 2 | 3 |
American History | 3 | |
Ann Street | 13 | 4 |
Arts | 2 | |
Bard | 2 | 1 |
Barringer | 1 | |
Belmont Runyon | 2 | |
Benjamin Franklin | 1 | |
Bruce Street | 1 | |
Camden Street | 2 | |
Central | 3 | |
Dr. E Alma Flagg | 1 | |
Early Childhood Center-Central | 2 | |
Early Childhood Center-South | 1 | |
East Side | 3 | |
East Ward | 1 | |
Elliott Street | 3 | |
First Avenue | 1 | 2 |
Fourteenth Avenue | 1 | |
George Washington Carver | 2 | 1 |
Ivy Hill | 2 | |
JFK | 1 | |
Lafayette | 3 | 1 |
Lincoln | 1 | |
Louise A. Spencer | 4 | |
Luis Munoz Marin | 2 | |
Malcolm X Shabazz | 1 | |
McKinley | 2 | |
Mount Vernon | 4 | |
New Jersey Regional Day | 1 | |
Newark School of Data Science & Information Technology | 2 | |
Oliver | 6 | 3 |
Park | 1 | 3 |
Peshine | 1 | |
Quitman | 3 | |
Rafael Hernandez | 3 | 5 |
Ridge Street | 4 | 1 |
Roberto Clemente | 1 | |
Salome Urena | 3 | 1 |
Sir Isaac Newton | 3 | |
South Seventeenth | 2 | |
South Street | 1 | |
Speedway | 1 | |
Technology | 1 | |
Thirteenth Avenue | 1 | |
University | 1 | 1 |
Weequahic | 1 | 2 |
West Side | 4 | |
Wilson | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
01/24/2022 to 01/30/2022
CDRSS: SIC Module Surveillance Week of 1/24-1/30*
Student Cases: 34
Staff Cases: 43
School | # of Student Cases | # of Staff Cases** |
Abington | 2 | 1 |
American History | ||
Ann Street | 5 | 2 |
Arts | ||
Avon | 1 | |
Bard | 1 | |
Barringer | 1 | |
Belmont Runyon | ||
Benjamin Franklin | 1 | |
Bruce Street | ||
Camden Street | 1 | |
Central | 1 | |
Chancellor | 2 | |
Dr. E Alma Flagg | ||
Dr. William H. Horton | 1 | 1 |
Early Childhood Center-Central | ||
Early Childhood Center-North | 1 | |
Early Childhood Center-South | 2 | |
East Side | 1 | 1 |
East Ward | 1 | |
Elliott Street | 2 | 2 |
First Avenue | 1 | 2 |
Fourteenth Avenue | ||
George Washington Carver | 3 | 2 |
Ivy Hill | 2 | |
Lafayette | 1 | |
Lincoln | 1 | |
Louise A. Spencer | ||
Luis Munoz Marin | 1 | 2 |
Malcolm X Shabazz | 1 | |
McKinley | ||
Mount Vernon | ||
New Jersey Regional Day | ||
Newark School of Data Science & Information Technology | ||
Oliver | 2 | 3 |
Park | 1 | |
Peshine | 1 | |
Quitman | 1 | |
Rafael Hernandez | 3 | |
Ridge Street | ||
Roberto Clemente | 3 | 1 |
Salome Urena | ||
Science Park | 1 | 1 |
Sir Isaac Newton | ||
South Seventeenth | 1 | |
South Street | 2 | 4 |
Speedway | ||
Sussex | 2 | |
Technology | 1 | |
Thirteenth Avenue | ||
University | ||
Weequahic | ||
West Side | ||
Wilson | 3 | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
01/31/2022 to 02/06/2022
CDRSS: SIC Module Surveillance Week of 1/31-2/06*
Student Cases: 23
Staff Cases: 25
School | # of Student Cases | # of Staff Cases** |
Abington | 1 | |
American History | 6 | |
Ann Street | 2 | 1 |
Benjamin Franklin | 1 | 2 |
Central | 2 | |
Dr. William H. Horton | 1 | |
Early Childhood Center-North | 1 | |
East Side | 1 | |
East Ward | 1 | |
Elliott Street | 1 | |
First Avenue | 1 | |
Fourteenth Avenue | 1 | |
George Washington Carver | 4 | 1 |
Lafayette | 1 | |
Louise A. Spencer | 1 | |
Luis Munoz Marin | 1 | |
Malcolm X Shabazz | 2 | |
Oliver | 2 | |
Rafael Hernandez | 3 | 3 |
Roberto Clemente | 1 | 2 |
Science Park | 1 | |
Speedway | 1 | |
Sussex | 1 | |
Technology | 1 | |
Wilson | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
02/07/2022 to 02/13/2022
CDRSS: SIC Module Surveillance Week of 2/7-2/13*
Student Cases: 9
Staff Cases: 5
School | # of Student Cases | # of Staff Cases** |
Ann Street | 3 | |
Arts | 1 | |
Benjamin Franklin | 1 | |
East Ward | 1 | 1 |
McKinley | 1 | |
Salome Urena | 1 | |
Science Park | 1 | |
South Street | 1 | |
Speedway | 1 | |
Sussex | 1 | |
Wilson | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
02/14/2022 to 02/20/2022
CDRSS: SIC Module Surveillance Week of 2/14-2/20*
Student Cases: 10
Staff Cases: 5
School | # of Student Cases | # of Staff Cases** |
Ann Street | 5 | |
Barringer | 1 | |
East Ward | 1 | |
First Avenue | 1 | |
Hawkins | 1 | |
Ivy Hill | 1 | |
Luis Munoz Marin | 1 | 1 |
New Jersey Regional Day | 1 | |
South Street | 1 | |
Thirteenth Avenue | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
02/21/2022 to 02/27/2022
CDRSS: SIC Module Surveillance Week of 2/20-2/27*
Student Cases: 7
Staff Cases: 10
School | # of Student Cases | # of Staff Cases** |
American History | 1 | |
Ann Street | 1 | |
Barringer | 1 | |
Benjamin Franklin | 1 | |
Camden Street | 1 | |
Dr. William H. Horton | 1 | 1 |
Elliott Street | 1 | |
Early Childhood Center-North | 1 | |
George Washington Carver | 1 | |
Hawkins | 1 | |
Newark School of Global Studies | 1 | |
Park | 1 | |
Peshine | 1 | |
Roberto Clemente | 1 | |
Speedway | 1 | |
Wilson Avenue | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
02/28/2022 to 03/06/2022
CDRSS: SIC Module Surveillance Week of 2/28-3/6*
Student Cases: 5
Staff Cases: 6
School | # of Student Cases | # of Staff Cases** |
Abington | 2 | |
American History | 1 | |
Dr. E Alma Flagg | 1 | |
Dr. William H. Horton | 1 | |
John F. Kennedy | 1 | |
Lincoln | 2 | |
Newark School of Data Science & Information Technology | 1 | |
Ridge Street | 1 | |
Weequahic | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
03/07/2022 to 03/13/2022
CDRSS: SIC Module Surveillance Week of 3/7-3/13*
Student Cases: 3
Staff Cases: 5
School | # of Student Cases | # of Staff Cases** |
American History | 2 | |
Chancellor | 1 | 1 |
George Washington Carver | 1 | |
Ivy Hill | 1 | |
Lafayette | 1 | |
Harriet Tubman | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
03/14/2022 to 03/20/2022
CDRSS: SIC Module Surveillance Week of 3/14-3/20*
Student Cases: 14
Staff Cases: 3
School | # of Student Cases | # of Staff Cases** |
Abington | 1 | |
Dr. William H. Horton | 9 | 2 |
McKinley | 1 | |
Oliver | 3 | |
Ridge Street | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
03/21/2022 to 03/27/2022
CDRSS: SIC Module Surveillance Week of 3/21-3/27*
Student Cases: 7
Staff Cases: 9
School | # of Student Cases | # of Staff Cases** |
Abington | 1 | |
Ann Street | 1 | |
Arts | 1 | |
Dr. William H. Horton | 1 | |
Louise A. Spencer | 1 | |
Oliver | 2 | |
Rafael Hernandez | 2 | |
Roberto Clemente | 1 | |
South Street | 3 | |
Wilson | 3 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
03/28/2022 to 04/03/2022
CDRSS: SIC Module Surveillance Week of 3/21-3/27*
Student Cases: 8
Staff Cases: 12
School | # of Student Cases | # of Staff Cases** |
Abington | 1 | |
Ann Street | 1 | 1 |
Benjamin Franklin | 1 | |
Dr. William H. Horton | 2 | |
Hawkins Street | 1 | |
Newark School of Data Science & Information Technology | 1 | |
Newark School of Fashion & Design | 2 | |
Oliver | 1 | |
Park | 1 | |
Peshine Avenue | 1 | |
Rafael Hernandez | 1 | |
Roberto Clemente | 1 | |
Salome Urena | 3 | |
South Seventeenth Street | 1 | |
Technology | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
04/04/2022 to 04/10/2022
CDRSS: SIC Module Surveillance Week of 4/4-4/10*
Student Cases: 10
Staff Cases: 14
School | # of Student Cases | # of Staff Cases** |
Abington | 1 | |
American History | 2 | |
Ann Street | 1 | |
Bard | 1 | |
Barringer | 1 | |
Eagle Academy | 1 | |
Lafayette Street | 2 | |
Louise A. Spencer | 1 | |
Luis Munoz Marin | 1 | |
McKinley | 1 | |
Newark School of Global Studies | 1 | |
Oliver | 2 | 2 |
Park | 3 | |
Peshine Avenue | 1 | |
Rafael Hernandez | 1 | |
West Side | 1 | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
04/11/2022 to 04/17/2022
CDRSS: SIC Module Surveillance Week of 4/11-4/17*
Student Cases: 18
Staff Cases: 15
School | # of Student Cases | # of Staff Cases** |
Abington | 1 | |
American History | 2 | |
Ann Street | 1 | |
Bard | 1 | |
Chancellor Avenue | 1 | 2 |
Dr. William H. Horton | 2 | |
East Side | 1 | |
Elliott Street | 1 | |
First Avenue | 1 | |
Hawkins Street | 2 | |
Lafayette Street | 3 | 1 |
Louise A. Spencer | 1 | |
Malcom X Shabazz | 1 | |
McKinley | 1 | |
Oliver | 2 | |
Park | 1 | |
Rafael Hernandez | 1 | |
Salome Urena | 1 | |
Science Park | 1 | |
Sussex | 1 | |
Technology | 2 | |
West Side | 1 | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
04/18/2022 to 04/24/2022
CDRSS: SIC Module Surveillance Week of 4/18-4/24*
Student Cases: 0
Staff Cases: 49
School | # of Student Cases | # of Staff Cases** |
American History | 2 | |
Ann Street | 3 | |
Bard | 1 | |
Barringer | 2 | |
Benjamin Franklin | 1 | |
Camden Street | 2 | |
Cleveland | 1 | |
Dr. William H. Horton | 2 | |
East Side | 3 | |
Elliott Street | 1 | |
Fourteenth Avenue | 1 | |
George Washington Carver | 2 | |
Hawkins Street | 1 | |
Ivy Hill | 1 | |
Lafayette Street | 1 | |
Louise A. Spencer | 1 | |
Luis Munoz Marin | 1 | |
McKinley | 4 | |
Michelle Obama | 1 | |
Newark Vocational | 1 | |
New Jersey Regional Day | 4 | |
Oliver | 1 | |
Park | 1 | |
Roberto Clemente | 3 | |
Science Park | 1 | |
South Street | 1 | |
Sussex | 1 | |
Technology | 1 | |
Weequahic | 1 | |
West Side | 1 | |
Wilson Avenue | 2 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
04/25/2022 to 05/01/2022
CDRSS: SIC Module Surveillance Week of 4/25-5/1*
Student Cases: 18
Staff Cases: 16
School | # of Student Cases | # of Staff Cases** |
Abington | 1 | |
American History | 1 | 1 |
Ann Street | 2 | |
Avon | 1 | |
Central | 1 | |
George Washington Carver | 5 | |
John F. Kennedy | 1 | |
Lincoln | 1 | |
Louise A. Spencer | 1 | |
McKinley | 1 | 1 |
New Jersey Regional Day | 1 | |
Oliver | 6 | 1 |
Park | 1 | |
Peshine | 1 | |
Rafael Hernandez | 1 | |
Ridge Street | 1 | 1 |
Technology | 3 | |
University | 1 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
05/02/2022 to 05/08/2022
CDRSS: SIC Module Surveillance Week of 5/2-5/8*
Student Cases: 54
Staff Cases: 36
School | # of Student Cases | # of Staff Cases** |
Abington | 9 | 3 |
American History | 2 | 2 |
Ann Street | 4 | |
Barringer | 1 | |
Belmont Runyon | 1 | 1 |
Benjamin Franklin | 2 | |
Central | 1 | |
Chancellor | 1 | 2 |
Dr. William H. Horton | 2 | |
East Side | 1 | |
East Ward | 1 | |
Elliott Street | 2 | |
First Avenue | 3 | 1 |
Hawkins Street | 3 | 1 |
Lafayette Street | 1 | 1 |
Louise A. Spencer | 2 | |
Luis Munoz Marin | 2 | 1 |
McKinley | 2 | 1 |
Newark Vocational | 1 | |
Oliver | 1 | |
Park | 1 | |
Quitman | 3 | 1 |
Rafael Hernandez | 3 | |
Ridge Street | 11 | 1 |
South Street | 1 | |
Speedway | 1 | |
Technology | 3 | |
Thirteenth Avenue | 2 | 3 |
West Side | 2 | 1 |
Wilson Avenue | 2 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
05/09/2022 to 05/15/2022
CDRSS: SIC Module Surveillance Week of 5/9-5/15*
Student Cases: 43
Staff Cases: 61
School | # of Student Cases | # of Staff Cases** |
Abington | 3 | 2 |
American History | 1 | |
Ann Street | 1 | |
Bard | 1 | 1 |
Barringer | 3 | |
Belmont Runyon | 1 | |
Benjamin Franklin | 2 | |
Central | 2 | |
Chancellor | 4 | 2 |
Dr. William H. Horton | 1 | |
East Side | 2 | |
Elliott Street | 1 | 2 |
First Avenue | 1 | |
George Washington Carver | 1 | |
Hawkins Street | 2 | 5 |
Hawthorne | 1 | |
Ivy Hill | 1 | 3 |
John F. Kennedy | 1 | 1 |
Lafayette Street | 1 | 1 |
Louise A. Spencer | 1 | |
Luis Munoz Marin | 1 | |
McKinley | 2 | |
Oliver | 2 | 2 |
Park | 5 | 2 |
Quitman | 3 | |
Rafael Hernandez | 2 | |
Ridge Street | 3 | |
Roberto Clemente | 3 | 2 |
Science Park | 4 | 2 |
South Seventeenth Street | 2 | |
South Street | 1 | 2 |
Speedway | 3 | |
Sussex | 2 | |
Technology | 1 | 2 |
Thirteenth Avenue | 2 | |
University | 1 | 1 |
Weequahic | 1 | |
West Side | 1 | 1 |
Wilson Avenue | 1 | 2 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
05/16/2022 to 05/22/2022
CDRSS: SIC Module Surveillance Week of 5/16-5/22*
Student Cases: 68
Staff Cases: 67
School | # of Student Cases | # of Staff Cases** |
Abington | 3 | |
American History | 1 | 1 |
Ann Street | 3 | |
Arts | 1 | |
Avon | 3 | |
Barringer | 3 | |
Belmont Runyon | 2 | |
Benjamin Franklin | 1 | 1 |
Bruce Street | 1 | |
Camden Street | 2 | 1 |
Chancellor | 1 | |
Dr. William H. Horton | 2 | |
Early Childhood Center-North | 1 | |
Early Childhood Center-South | 2 | |
East Side | 4 | 3 |
Elliott Street | 3 | |
First Avenue | 3 | 1 |
Fourteenth Avenue | 1 | |
George Washington Carver | 5 | |
Harriet Tubman | 1 | |
Hawkins Street | 4 | |
Ivy Hill | 1 | 2 |
John F. Kennedy | 2 | 1 |
Lafayette Street | 3 | 6 |
Luis Munoz Marin | 3 | 1 |
Malcolm X Shabazz | 1 | 2 |
McKinley | 7 | |
Michelle Obama | 3 | 1 |
Mount Vernon | 1 | 1 |
Newark School of Data Science & Information Technology | 1 | |
Newark School of Fashion & Design | 1 | |
Newark Schools of Global Studies | 1 | |
New Jersey Regional Day | 1 | |
Oliver | 2 | |
Park | 2 | 1 |
Peshine | 2 | |
Quitman | 4 | |
Rafael Hernandez | 1 | |
Roberto Clemente | 1 | 1 |
Science Park | 1 | 1 |
South Street | 8 | 5 |
Speedway | 1 | |
Technology | 1 | |
Thirteenth Avenue | 1 | |
University | 1 | |
West Side | 2 | |
Wilson Avenue | 5 | 2 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
05/23/2022 to 05/29/2022
CDRSS: SIC Module Surveillance Week of 5/23-5/29*
Student Cases: 48
Staff Cases: 57
School | # of Student Cases | # of Staff Cases** |
Abington | 2 | |
American History | 4 | |
Ann Street | 6 | 4 |
Arts | 1 | |
Avon | 1 | |
Bard | 1 | |
Barringer | 1 | |
Benjamin Franklin | 1 | |
Camden Street | 1 | 2 |
Central | 2 | |
Chancellor | 2 | 3 |
Early Childhood Center-North | 1 | 1 |
Early Childhood Center-South | 1 | |
East Side | 2 | |
East Ward | 1 | 1 |
Elliott Street | 4 | |
Hawkins Street | 1 | |
Ivy Hill | 1 | |
John F. Kennedy | 1 | 3 |
Lafayette Street | 2 | |
Louise A. Spencer | 2 | |
Luis Munoz Marin | 3 | 4 |
Malcolm X Shabazz | 1 | |
McKinley | 1 | 4 |
Oliver | 6 | 2 |
Park | 3 | 1 |
Peshine | 5 | 1 |
Quitman | 2 | |
Roberto Clemente | 4 | |
Science Park | 3 | |
South Seventeenth Street | 2 | |
South Street | 2 | 3 |
University | 1 | |
Weequahic | 1 | |
West Side | 1 | |
Wilson Avenue | 3 |
*These numbers reflect official test results submitted for the window of dates requested by the state.
**Staff refers to all employees regardless of title who work at the location.
05/30/2022 to 06/05/2022
CDRSS: SIC Module Surveillance Week of 5/30-6/5*
Student Cases: 33
Staff Cases: 46
School | # of Student Cases | # of Staff Cases** |
Abington | 1 | |
American History | 4 | |
Ann Street | 6 | 4 |
Arts | 2 | |
Belmont Runyon | 3 | |
Benjamin Franklin | 2 | |
