RCES STUDENT SUPPLY LIST
Preschool Supply List
Quantity | Item |
---|---|
1 | Bottle of No Run White Glue |
1 | Bottle of Unscented Hand Sanitizer |
2 | Box of Facial Tissues |
1 | Clean Change of Clothes |
2 | Disinfectant Wipes |
4 | Glue Sticks |
1 | Ice Packs for Lunch Box |
1 | Labeled Zip-Lock Bag |
1 | Nap Sak or Rest Blanket With Pillow Attached |
1 | Package of Crayons |
1 | Picture of Family & Student |
1 | Thermal Water Bottle |
Kindergarten Supply List
Quantity | Item |
---|---|
1 | Back Pack |
1 | Blunt Tip Scissors |
1 | Box of #2 Pencils |
1 | Box of Disinfectant Wipes |
1 | Box of Washable Crayons |
2 | Boxes of Facial Tissues |
1 | Change of Clothing with student’s name on tag |
1 | Dry Erase Marker |
4 | Glue Sticks |
1 | Large Pink Eraser |
1 | Pencil Case |
1 | Picture of Student |
3 | Pocket Folders |
1 | Spiral Bound Notebook |
1 | Thermal Water Bottle |
1st Grade Supply List
Quantity | Item |
---|---|
1 | 12″ Inch Ruler |
1 | Blunt Tip Scissors |
1 | Box of Crayola Crayons |
1 | Box of Disinfectant Wipes |
2 | Box of Facial Tissues |
1 | Box of Thick Crayola Washable Markers |
2 | Boxes of #2 Pencils |
1 | Elmer’s Washable School Glue |
4 | Glue Sticks |
2 | Highlighters |
1 | Pack of Colored Pencils |
1 | Pencil Box |
1 | Pink Eraser |
4 | Sets of Pocket Folders |
2 | Spiral Notebooks |
1 | Thermal Water Bottle |
2nd Grade Supply List
Quantity | Item |
---|---|
1 | 12″ Inch Ruler with Both Inches and Centimeters |
1 | Bottle of Elmer’s Washable Glue |
1 | Box Disinfecting Wipes |
1 | Box of Crayola Crayons |
2 | Boxes of #2 Pencils |
1 | Composition Notebook |
2 | Highlighters |
1 | Large Box of Facial Tissues |
1 | Large Pink Eraser |
1 | Pack of Pocket Folders |
1 | Pair of Blunt Tip Scissors |
1 | Pencil Case |
2 | Red Pens |
1 | Set of Colored Pencils |
1 | Set of Index Cards |
1 | Set Washable Markers |
4 | Spiral Bound Notebooks |
1 | Thermal Water Bottle |
3rd Grade Supply List
Quantity | Item |
---|---|
1 | 12″ Inch Ruler with Both Inches and Centimeters |
2 | Black Dry Erase Markers |
1 | Bottle of Elmer’s Washable Glue |
1 | Box Disinfecting Wipes |
1 | Box of 24 Crayola Crayons |
2 | Boxes of #2 Pencils |
4 | Glue Sticks |
2 | Highlighters |
1 | Large Box of Tissues |
1 | Large Pink Eraser |
1 | Packages of Loose Wide-Ruled Paper |
1 | Pair of Scissors |
1 | Pencil Case |
4 | Plastic Folders With Pockets |
1 | Set of Index Cards |
4 | Spiral Bound Notebooks |
1 | Thermal Water Bottle |
4th Grade Supply List
Quantity | Item |
---|---|
1 | 12″ Inch Ruler with Both Inches and Centimeters |
1 | Box Disinfecting Wipes |
1 | Box of Kleenex Tissues |
1 | Box of Loose Leaf Wide Ruled Paper |
2 | Boxes of #2 Pencils |
2 | Highlighters |
1 | Pair of Scissors |
1 | Pencil Box or Bag |
1 | Set of Index Cards |
4 | Spiral Bound Notebooks |
1 | Thermal Water Bottle |
5th Grade Supply List
Quantity | Item |
---|---|
1 | 12″ Ruler displaying inches and centimeters |
1 | Box of Colored Pencils |
1 | Box of Crayons |
2 | Boxes of #2 Pencils |
4 | Glue Sticks |
2 | Highlighters |
1 | Large Pink Eraser |
1 | Pack of White Copy/Printer Paper |
1 | Pack of Wide-Rules Notebook Paper |
1 | Package of Ruled Note Cards |
1 | Pair of Scissors |
4 | Plastic Folders with Pockets |
4 | Spiral Bound Wide Ruled Notebooks |
1 | Thermal Water Bottle |
6th Grade Supply List
Quantity | Item |
---|---|
1 | 12″ Inch Ruler with Both Inches and Centimeters |
1 | Box Disinfecting Wipes |
1 | Box of Kleenex Tissues |
5 | Composition Notebooks |
5 | Folders with Pockets |
1 | Pack of Dry Erase Markers |
1 | Package of Loose Leaf Paper |
1 | Package of White Ruled Index Cards |
1 | Scissors |
1 | Set of Colored Pencils |
1 | Set of Index Cards |
1 | Thermal Water Bottle |
2 | Yellow Highlighters |
7th and 8th Grade Supply List
Quantity | Item |
---|---|
1 | Backpack |
1 | Box Disinfecting Wipes |
1 | Box of #2 Pencils |
1 | Box of Kleenex Tissues |
5 | Composition Wide-Ruled Notebooks |
5 | Folders with pockets |
3 | Highlighters |
2 | Large Erasers |
1 | Pack of 3 X 5 White Ruled Index Cards |
1 | Pack of Loose-Leaf Paper (Minimum 100 Sheets) |
1 | Package of Post-it Notes |
1 | Protractor |
5 | Red Pens |
1 | Roll of Scotch Tape |
1 | Ruler with Centimeters and Inches Displayed |
1 | Scientific Calculator |
1 | Set of PE Clothes |
1 | Thermal Lunch Box |
1 | Thermal Water Bottle |
2 | Three-Ring Binders |