Faculty
Dr. William H. Horton Staff 2019-2020
Principal-Hamlet Marte Vice Principals-Sharanda Evans-Humes, Ashley Jiles, Lynnette Dortrait
Grade | Rooms | Teacher | Position |
K | 103 | Janice Opong | Kindergarten |
K | 104 | Eva Fernandez | Kindergarten |
K-B | 102 | Elba Caraballo | Bilingual |
1 | 204 | Stephanie Scott | Elementary |
1 | 203 | Joseph Battista | Elementary |
1-B | 202 | Michele Jiron | Bilingual |
½-LDM | 208 | Nyra Toby | Special Education |
2 | 207 | Kratoria Gogas | Elementary |
2 | 206 | Michelle Gonzalez | Elementary |
2-B | 205 | Rafaelina Almonte | Bilingual |
3 | A3 | Crismari Rosario | Elementary |
3 | A2 | Latifa Graham | Elementary |
3-B | A1 | Jessenia Zayas | Bilingual |
3/4 LDM | 201 | Melanie Flores | Special Education |
4 | A7 | Carol Dubissette | Elementary |
4 | A8 | Samantha Piacenza | Elementary |
4-B | A4 | Karolyn Breckenridger | Bilingual |
5 | A6 | Teresa Smith | Elementary |
5 | A9 | Leanne Zaug | Elementary |
5 | A5 | Christina Ikwuegbu | Elementary |
5-B | 212 | Mikaela Rigo | Bilingual |
4/5-LDM | 112 | Sadie Anderson | Special Education |
6 | 108 | Christopher Merlini | Elementary |
6 | 109 | Terri Coleman | English |
6 | 110 | Clarence Jones | Elementary |
6-B | 211 | Sheila Cosme | Bilingual |
6-LDM | 209 | Simone Jones | Special Education |
7 | 311 | Zareen Thomas | Science / Science Lead 5-8 |
7 | 309 | Lisa Howe | Math |
7 | 310 | Emilio Giron | English |
7-B | 312 | Fernando Robles | Bilingual |
7-LDM | 210 | De’eta Lassance | Special Education |
8 | 410 | Crystal Ofili | English |
8 | 409 | Jossie Charneco | Math |
8 | 411 | Evan Chaimowitz | Science |
8-B | 412 | Ashley Huggins-Valentin | Bilingual |
8-LDM | 111 | Monique Washington | Special Education |
Instructional Support | |||
101 | Juliette Morrison ESL | ||
101 | Aruni Gooneratne ESL | ||
101 | Lisa Scrudato | ESL | |
101 | Christina Tenderenda | ESL | |
101 | Darline Jamison | ESL | |
213/ 216 | Kimberly Coke | RCI/RCO | |
213 / 216 | Vanessa Oglesby | RCI/RCO | |
213 / 216 | Paul Ondari | RCI/RCO | |
213 / 216 | Sarah Chabak | RCI/RCO | |
Academy R | Maureen Ricca | Teacher Coach-ELA | |
Academy R | Nicole Harris | Teacher Coach-Math | |
LL7 | Sabrina Pope O’Neil | Academic Interventionist K-2 | |
LL7 | Jessica Pereira | Academic Interventionist 3-5 | |
LL7 | Kelly Cater | Academic Interventionist 5-8 | |
Activities | |||
Piano Lab | Linda Lie-Lillis | Instrumental | |
LL4 | Matthew Anderson | Music/Vocal | |
LL3 | Emily Sanchez | Art | |
LL1 | Leslie Baltadonis-Venson | Art | |
GYM | Nicholas Garcia | Physical Education | |
GYM | Clementine Kennedy-Knox | Physical Education | |
LL2 | Maria Morales | Spanish | |
MPR/TWC | Elena Larranaga | Lead Science k-4 | |
Support Staff | |||
Nurse | Jacqueline Mihalik | Nurse | |
AUD-B | Fatmata Bah | Behaviorist | |
LL6 | Chantel Isaacs | Social Worker | |
LL10 | Elidia Brown | Parent Liaison | |
LL8 | CST/Bilingual testing room | Admin Approval | |
Main Office | Maricelly Hernandez | Clerk | |
Main Office | Melisa Reyes | Clerk | |
Main Office | Nelson Pared | Clerk | |
LL9, AUD-B | Main Street | Counseling | |
214 | La-Shaun Robinson | Verizon Coach | |
CST | |||
CST OFFICE | CST-LDTC | Florence Igbinovia M/W/F | |
CST OFFICE | CST-Social Worker | Vacancy | |
CST OFFICE | CST-Psychologist | Jenny Visioso- Vasquez | |
CST OFFICE | Speech | Betania Dejesus | |
CST OFFICE | Speech | Vendor- Kid Clan | |
Attendance Counselor | |||
Nurse (front) | Aisha Thornton | Attendance Counselor | |
Permanent Paraprofessionals | Assigned Classroom | ||
Acevedo, Carmen | 103 Caraballo (K) | ||
Baez, Sandra | 104 Fernandez (K) | ||
Nunez, Yolanda | 102 Opong (K) |
Per diem Paraprofessionals
Harris, Anastasia | 208 Toby (K-2 LDM) | |
Gomez, Rosa | 208 Toby (K-2 LDM) | |
Williams, Jacquelin | 208 Toby (K-2 LDM) | |
Harris, Anastasia | 208 Toby (K-2 LDM) | |
Harris, Annaiya | 206 Gonzalez (2 ) | |
Morales, Iris | A2 Graham (3 ) | |
Melvin, Shahada | A2 Graham (3 ) | |
Ovalles- Martinez, Ina | 201 Flores (3/4 ) | |
Mateo, Cynthia | 201 Flores (3/4 ) | |
Chiluiza, Silvia | 201 Flores (3/4 ) | |
Belen, Rosairy | 201 Flores (3/4 ) | |
Vacancy | 201 Flores (3/4 ) | |
Foundeur, Hilaria | A8 Piacenza (4 ) | |
Laporte, Diana | A5 Ikwuegbu (5 ) | |
Tineo, Nurys | A5 Ikwuegbu (5 ) | |
Lingham, Rodney | 112 Anderson (5 ) | |
Ramirez, Gidalthi | 112 Anderson (5 ) | |
Rosario, Patricia | 108 Merlini (6 ) | |
Rowe, Baja | 108 Merlini (6 ) | |
Bouie, Rakeeya | 209 Jones (6) | |
Vacancy | 209 Jones (6) | |
Reyes, Diandra | 209 Jones (6) | |
Rombley, Lisneyle | 311 Thomas (7 ) | |
Williams, Sameerah | 311 Thomas (7) | |
Rubio, Anjelica | 210 Lassance (7) | |
Fernandez, Charistma | 309 Howe (7) | |
Alvarado, Whitley | 111 Washington (8 ) | |
Cruz-Capellan, Genesis | 111 Washington (8 ) |