Bell Schedule
Bell Schedule |
Starts | Ends |
Homeroom | 8:15am | 8:22am |
Period 1 | 8:24am | 9:04am |
Period 2 | 9:06am | 9:46am |
Period 3 |
9:48am | 10:28am |
Period 4/Lunch | 10:30am | 11:10am |
Period 5/Lunch | 11:12am | 11:52am |
Period 6/Lunch | 11:54am | 12:34pm |
Period 7/Lunch | 12:36pm | 1:16pm |
Period 8 | 1:18pm | 1:58pm |
Period 9 | 2:00pm | 2:40pm |
Early Dismissal Bell Schedule |
Starts | Ends |
Homeroom | 8:15am | 8:21am |
Period 1 | 8:26am | 8:53am |
Period 2 | 8:55am | 9:22am |
Period 3 |
9:24am | 9:51am |
Period 4/Lunch | 9:53am | 10:20am |
Period 5/Lunch | 10:22am | 10:54am |
Period 6/Lunch | 10:56am | 11:28am |
Period 7/Lunch | 11:30am | 12:02pm |
Period 8 | 12:04pm | 12:31pm |
Period 9 | 12:33pm | 1:00pm |