Honor Roll

Q1 Honor Roll - 2020-2021 Q1
Student Name |
Grade Level |
Level |
GPA |
|||
Awonorin, Teniola | 8 | Super Honor Roll | 4.167 | |||
Esan, Oluwatunmise Olakunle | 8 | Super Honor Roll | 4.000 | |||
Mitchell, Devin Myles | 8 | Super Honor Roll | 4.125 | |||
Ramos, Shaddai | 8 | Super Honor Roll | 4.000 | |||
Adigun, Jamal Kayode | 3 | Super Honor Roll | 3.893 | |||
Escobar, Thalia S | 8 | Honor Roll | 3.750 | |||
Guaman, Shirley Patricia | 8 | Honor Roll | 3.625 | |||
Metellus, Youdenhadjie Kenaelle | 8 | Honor Roll | 3.833 | |||
Boardingham-Gregory, Jihad | 7 | Honor Roll | 3.125 | |||
Frazier, Quasiah | 7 | Honor Roll | 3.708 | |||
Williams, Christian Marchello | 7 | Honor Roll | 3.292 | |||
Bazile, Kaylana | 6 | Honor Roll | 3.458 | |||
Brown, Michael L | 6 | Honor Roll | 3.643 | |||
Clark, Tamir Roshaun | 6 | Honor Roll | 3.083 | |||
Cook, Josiah | 6 | Honor Roll | 3.375 | |||
Esan, Oluwaseyifunmi | 6 | Honor Roll | 3.375 | |||
Martin, Ara D | 6 | Honor Roll | 3.536 | |||
Silverio, Birma | 6 | Honor Roll | 3.333 | |||
Davis, Sean Jacque | 5 | Honor Roll | 3.458 | |||
Henderson, Auzariayah Y | 5 | Honor Roll | 3.500 | |||
Odoms, Ky'Miere Spencer | 5 | Honor Roll | 3.583 | |||
Reid, Zavier | 5 | Honor Roll | 3.250 | |||
Reid, Zion | 5 | Honor Roll | 3.917 | |||
Shakir, Haruun lhsan | 5 | Honor Roll | 3.393 | |||
Armstead, Yakeem | 4 | Honor Roll | 3.458 | |||
Bryant, Ka'mya Ya'nah Sheri | 4 | Honor Roll | 3.417 | |||
Davis, Khamya | 4 | Honor Roll | 3.214 | |||
Gbenle, Oluwamayokun Daniel | 4 | Honor Roll | 3.357 | |||
Gbenro, Toluwalope | 4 | Honor Roll | 3.214 | |||
Guaman-Peres, Mariela Rashel | 4 | Honor Roll | 3.429 | |||
Hamilton, Antwon Jaleen | 4 | Honor Roll | 3.393 | |||
Milner, Sade'Sia Taianna | 4 | Honor Roll | 3.464 | |||
Robinson, De'Rek | 4 | Honor Roll | 3.583 | |||
Terry, Nyla A | 4 | Honor Roll | 3.542 | |||
Wimbush, Elijah John | 4 | Honor Roll | 3.536 | |||
Adigun, Oluwadarasimi | 3 | Honor Roll | 3.750 | |||
Allen, Delawno Anthony | 3 | Honor Roll | 3.607 | |||
Avendano , Janeirys Nahira | 3 | Honor Roll | 3.643 | |||
Balogun, Alimat Oreoluwa | 3 | Honor Roll | 3.679 | |||
Berry-Reese, Nyla L | 3 | Honor Roll | 3.643 | |||
Diggs, Noelle | 3 | Honor Roll | 3.393 | |||
Etheredge, Harmoni Alissia | 3 | Honor Roll | 3.893 | |||
Exum, Zy'on Kha'sir | 3 | Honor Roll | 3.750 | |||
Gillespie, Nylah Davonia | 3 | Honor Roll | 3.607 | |||
Hancock, Kaylani | 3 | Honor Roll | 3.179 | |||
Henderson, Elexius J | 3 | Honor Roll | 3.679 | |||
Lang, Jazmine Lynette | 3 | Honor Roll | 3.179 | |||
Moye, Camille A | 3 | Honor Roll | 3.786 | |||
Pilgrim, Barika Brielle | 3 | Honor Roll | 3.464 | |||
Rawles, Rakhi | 3 | Honor Roll | 3.214 | |||
Villalba , Amya A | 3 | Honor Roll | 3.357 | |||
Boyce, Ranique | 8 | Honorable Mention | 2.958 | |||
Brown, Aw'tum Rose | 8 | Honorable Mention | 3.333 | |||
Cason, Markeete Shaukim | 8 | Honorable Mention | 2.917 | |||
Glover, Layla Isabel | 8 | Honorable Mention | 3.458 | |||
Guaman, John Michael | 8 | Honorable Mention | 3.042 | |||
King, Joshua M | 8 | Honorable Mention | 3.292 | |||
Lee-Williams, Bryce T | 8 | Honorable Mention | 3.375 | |||
Slocum, Tyree Javon | 8 | Honorable Mention | 3.333 | |||
Williams, Davion D | 8 | Honorable Mention | 2.958 | |||
Zeigler, Al-Salim Tahir | 8 | Honorable Mention | 3.250 | |||
Levett, Andre | 7 | Honorable Mention | 3.125 | |||
Manning, lzir | 7 | Honorable Mention | 2.875 | |||
Odoms-Calloway, Omay'a Lyz'Ane | 7 | Honorable Mention | 3.333 | |||
Ruth, Stanzelle Shamar | 7 | Honorable Mention | 3.208 | |||
Enemoh, Cherish Princess | 6 | Honorable Mention | 3.292 | |||
Gerald, Cyle | 6 | Honorable Mention | 3.200 | |||
Williams, Dezariah | 6 | Honorable Mention | 3.333 | |||
Alale, Umar | 5 | Honorable Mention | 2.917 | |||
Hancock, Mahagi Sharay Sandra | 5 | Honorable Mention | 3.321 | |||
Holmes, Dajuan | 5 | Honorable Mention | 3.071 | |||
Onyebuchi, Elsie Chinazaekpere | 5 | Honorable Mention | 3.458 | |||
Penn, Miracle Brianah Alicia | 5 | Honorable Mention | 3.000 | |||
Robinson, Mekhi | 5 | Honorable Mention | 3.083 | |||
Ochoa, Maicol | 4 | Honorable Mention | 3.429 | |||
Oladeji, Tioluwanimi Israel | 4 | Honorable Mention | 3.250 | |||
Bellinger, Matthew Thomas | 3 | Honorable Mention | 3.643 | |||
Belton, Christina | 3 | Honorable Mention | 3.179 | |||
Bonah,Joseph | 3 | Honorable Mention | 3.500 | |||
Carter, Larry | 3 | Honorable Mention | 3.571 | |||
Cedeno, Jerielys Janet | 3 | Honorable Mention | 3.500 | |||
Chavarria, Jeffrey Bladimir | 3 | Honorable Mention | 3.571 | |||
Francis, Zaire Albert | 3 | Honorable Mention | 3.429 | |||
Holmes, Tahlia M | 3 | Honorable Mention | 3.393 | |||
Marrow, Ya'mir | 3 | Honorable Mention | 3.000 | |||
Patty, Devin Robert | 3 | Honorable Mention | 3.143 | |||
Ramirez, Heiry A | 3 | Honorable Mention | 3.107 | |||
Spencer, Mei-Yonee Sahmiya Azo'rye | 3 | Honorable Mention | 3.643 | |||
Stevens, Ne'Vaeh A | 3 | Honorable Mention | 3.464 | |||
Teat, Myasia Heather | 3 | Honorable Mention | 3.393 | |||
Torres, Yarieliz N | 3 | Honorable Mention | 3.536 | |||
Webb, Nasir Khabir | 3 | Honorable Mention | 3.000 |
Q2 Honor Roll - 2020-2021 Q2
Student Name |
Grade Level |
Level |
GPA |
|||
Esan, Oluwatunmise Olakunle | 8 | Super Honor Roll | 4.000 | |||
Brown, Michael L | 6 | Super Honor Roll | 3.786 | |||
Adigun, Jamal Kayode | 3 | Super Honor Roll | 4.000 | |||
Awonorin, Teniola | 8 | Honor Roll | 3.964 | |||
Mitchell, Devin Myles | 8 | Honor Roll | 3.929 | |||
Villa, Henessey Jeffrey | 8 | Honor Roll | 3.286 | |||
Balogun, Anjolaoluwa Fowokemi | 7 | Honor Roll | 3.458 | |||
Boardingham-Gregory, Jihad | 7 | Honor Roll | 3.643 | |||
Gbenro, Jesutofumi Victoria | 7 | Honor Roll | 3.750 | |||
Junaid, Sofiyyah | 7 | Honor Roll | 3.583 | |||
Levett, Andre | 7 | Honor Roll | 3.500 | |||
Robinson, Kenniya D | 7 | Honor Roll | 3.750 | |||
Bazile, Kaylana | 6 | Honor Roll | 3.214 | |||
Cook, Josiah | 6 | Honor Roll | 3.179 | |||
Martin, Ara D | 6 | Honor Roll | 3.429 | |||
McMillian, La'Nasia | 6 | Honor Roll | 3.286 | |||
Henderson, Auzariayah Y | 5 | Honor Roll | 3.786 | |||
Naylor, Sanayah Lynn | 5 | Honor Roll | 3.071 | |||
Reid, Zavier | 5 | Honor Roll | 3.250 | |||
Reid, Zion | 5 | Honor Roll | 3.786 | |||
Armstead, Yakeem | 4 | Honor Roll | 3.679 | |||
Gbenro, Toluwalope | 4 | Honor Roll | 3.214 | |||
Nyamsy Mangan, Paul | 4 | Honor Roll | 3.429 | |||
Oladeji, Tioluwanimi Israel | 4 | Honor Roll | 3.321 | |||
Adigun, Oluwadarasimi | 3 | Honor Roll | 3.750 | |||
Avendano , Janeirys Nahira | 3 | Honor Roll | 3.714 | |||
Balogun, Alimat Oreoluwa | 3 | Honor Roll | 3.964 | |||
Bellinger, Matthew Thomas | 3 | Honor Roll | 3.893 | |||
Berry-Reese, Nyla L | 3 | Honor Roll | 3.786 | |||
Carter, Larry | 3 | Honor Roll | 3.893 | |||
Cedeno, Jerielys Janet | 3 | Honor Roll | 3.750 | |||
Chavarria, Jeffrey Bladimir | 3 | Honor Roll | 3.893 | |||
Etheredge, Harmoni Alissia | 3 | Honor Roll | 3.893 | |||
Gillespie, Nylah Davonia | 3 | Honor Roll | 3.792 | |||
Holmes, Tahlia M | 3 | Honor Roll | 3.893 | |||
Ramirez, Heiry A | 3 | Honor Roll | 3.250 | |||
Sarmiento, Brianna Maylen | 3 | Honor Roll | 3.893 | |||
Torres, Yarieliz N | 3 | Honor Roll | 3.929 | |||
Boyce, Ranique | 8 | Honorable Mention | 3.042 | |||
Brown, Aw'tum Rose | 8 | Honorable Mention | 3.464 | |||
King, Joshua M | 8 | Honorable Mention | 3.107 | |||
Metellus, Youdenhadjie Kenaelle | 8 | Honorable Mention | 3.208 | |||
Ramos, Shaddai | 8 | Honorable Mention | 3.679 | |||
Frazier, Quasiah | 7 | Honorable Mention | 3.750 | |||
Parra, Bryan Johvany | 7 | Honorable Mention | 3.208 | |||
Ruth, Stanzelle Shamar | 7 | Honorable Mention | 3.125 | |||
Williams, Christian Marchello | 7 | Honorable Mention | 3.464 | |||
Clark, Tamir Roshaun | 6 | Honorable Mention | 2.857 | |||
Esan, Oluwaseyifunmi | 6 | Honorable Mention | 3.214 | |||
Gerald, Cyle | 6 | Honorable Mention | 3.429 | |||
Silverio, Birma | 6 | Honorable Mention | 3.036 | |||
Robinson, Mekhi | 5 | Honorable Mention | 3.036 | |||
Shakir, Haruun lhsan | 5 | Honorable Mention | 3.357 | |||
Davis, Khamya | 4 | Honorable Mention | 3.286 | |||
Guaman-Peres, Mariela Rashel | 4 | Honorable Mention | 3.321 | |||
Hamilton, Antwan Jaleen | 4 | Honorable Mention | 3.214 | |||
Milner, Sade'Sia Taianna | 4 | Honorable Mention | 3.214 | |||
Miranda, William Rafael | 4 | Honorable Mention | 3.179 | |||
Ochoa, Maicol | 4 | Honorable Mention | 3.464 | |||
Robinson, De'Rek | 4 | Honorable Mention | 3.464 | |||
Allen, Delawno Anthony | 3 | Honorable Mention | 3.429 | |||
Belton, Christina | 3 | Honorable Mention | 3.679 | |||
Bonah,Joseph | 3 | Honorable Mention | 3.607 | |||
Exum, Zy'on Kha'sir | 3 | Honorable Mention | 3.042 | |||
Lang, Jazmine Lynette | 3 | Honorable Mention | 3.042 | |||
Moye, Camille A | 3 | Honorable Mention | 3.542 | |||
Price, Samad Va'hsir | 3 | Honorable Mention | 3.000 | |||
Stevens, Ne'Vaeh A | 3 | Honorable Mention | 3.292 | |||